China Silver Cent

Ms64 (1/3)

  • (1936) China 20 Cents PCGS MS64 Lot#G7894 Choice UNC! Y#350
  • 1918 China Kwangtung 20 Cents, LM-148 / K-727 PCGS MS64
  • 348 China 1941 Nickel 10 Cents PCGS MS64 Y-360 Reeded Edge
  • 291 China 1936 Nickel 5 Cents PCGS MS64 Y-348
  • 546 China 1942 Copper Nickel 50 Cents PCGS MS64 Y-362
  • YR38 (1949) Taiwan CN S5C NGC Certified MS64 L&M-330
  • 1929 China Kwangtung 20 Cent Coin 20C Certified ANACS MS64 (Choice BU UNC)
  • 367 China 1938 Nickel 20 Cents PCGS MS64 Y-350
  • 566 China 1940 Nickel 10 Cents PCGS MS64. Y-360 Reeded Edge
  • YR38 (1949) Taiwan CN S5C NGC Certified MS64 L&M-330
  • 291 China 1936 Nickel 5 Cents PCGS MS64 Y-348
  • 1929 China Kwangtung 20 Cent Coin 20C Certified ANACS MS64 (Choice BU UNC)
  • 369 China 1939 Nickel 20 Cents PCGS MS64 Y-350
  • AJ292, China, Kwangtung, 20 Cents Yr. 9 (1920) Silver, L&M 150, NGC MS64
  • 1942 China 50 Cent Y-362 Pcgs Ms64
  • 337 China 1936 Nickel 10 Cents PCGS MS64 Y-349
  • 1941 China 10 Cents NGC MS64 Y-360 3010
  • 1949 China Taiwan 5 Chiao Half Dollar PCGS MS64 Y532 38
  • French Indo-China Silver 10 Cent 1893 NGC MS64 Nice Toned
  • 367 China 1938 Nickel 20 Cents PCGS MS64 Y-350
  • 349 China 1940 Nickel 10 Cents PCGS MS64 Y-360 Reeded Edge
  • 1949 China Taiwan 5 Chiao Half Dollar PCGS MS64 Y532 38
  • YR18 (1929) China 20C Kwangtung L&M-158 NGC MS64 Choice BU
  • PCGS MS64 China 1890 1908 Kwangtung Province Silver Coin 20 Cents
  • 1929 China Kwangtung 20 Cent Coin 20C Certified ANACS MS64 (Choice BU UNC)