China Silver Cent

1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1

1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1
1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1
1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1
1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1

1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1

1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1.


1924 YR13 China Fukien 20 Silver Cents (2 Jiao) PCGS AU Details L&M-308 Y-384.1